/dev: 98072K total, 12K used, 98060K available (block size 4096)
/mnt/asec: 98072K total, 0K used, 98072K available (block size 4096)
/system: 133120K total, 109248K used, 23872K available (block size 4096)
/data: 308480K total, 76832K used, 231648K available (block size 4096)
/cache: 61440K total, 1160K used, 60280K available (block size 4096)
/system/secro: 1152K total, 1152K used, 0K available (block size 4096)
/mnt/sdcard: 1906368K total, 309568K used, 1596800K available (block size 32768)
/mnt/secure/asec: 1906368K total, 309568K used, 1596800K available (block size 32768)
/mnt/asec/com.realarcade.DOJ-1: 3124K total, 1760K used, 1364K available (block size 4096)
/mnt/asec/com.keramidas.TitaniumBackup-1: 4164K total, 2604K used, 1560K available (block size 4096)
/mnt/asec/com.gau.go.launcherex.gowidget.calendarwidget-1: 2088K total, 664K used, 1424K available (block size 4096)
/mnt/asec/com.siriusapplications.quickboot-1: 2088K total, 40K used, 2048K available (block size 4096)
/mnt/asec/com.googlecode.android.wifi.tether-1: 2088K total, 384K used, 1704K available (block size 4096)
/mnt/asec/com.siriusapplications.quickboot.plus-1: 2088K total, 16K used, 2072K available (block size 4096)
/mnt/asec/com.speedsoftware.rootexplorer-1: 2088K total, 280K used, 1808K available (block size 4096)
/mnt/asec/com.opera.mini.android-1: 2088K total, 760K used, 1328K available (block size 4096)
/mnt/asec/org.kman.WifiManager-1: 2088K total, 568K used, 1520K available (block size 4096)
/mnt/asec/com.facebook.katana-1: 4164K total, 2592K used, 1572K available (block size 4096)
/mnt/asec/com.google.android.youtube-1: 2088K total, 776K used, 1312K available (block size 4096)
/mnt/asec/com.jrummy.liberty.toolboxpro-1: 4164K total, 3060K used, 1104K available (block size 4096)
/mnt/asec/ccc71.pmw.pro-1: 3124K total, 1104K used, 2020K available (block size 4096)
/mnt/asec/com.z4control-1: 2088K total, 720K used, 1368K available (block size 4096)
/mnt/asec/com.a0soft.gphone.app2sd.pro-1: 2088K total, 536K used, 1552K available (block size 4096)
/mnt/asec/com.koushikdutta.rommanager-1: 3124K total, 1948K used, 1176K available (block size 4096)
/mnt/asec/com.mobileuncle-1: 2088K total, 84K used, 2004K available (block size 4096)
