/dev: 213736K total, 12K used, 213724K available (block size 4096)
/system: 296960K total, 239588K used, 57372K available (block size 4096)
/data: 626560K total, 143080K used, 483480K available (block size 4096)
/lgdrm: 2816K total, 1156K used, 1660K available (block size 4096)
/mnt/asec: 213736K total, 0K used, 213736K available (block size 4096)
/cache: 65536K total, 1156K used, 64380K available (block size 4096)
/mnt/sdcard: 3850368K total, 44160K used, 3806208K available (block size 32768)
/mnt/secure/asec: 3850368K total, 44160K used, 3806208K available (block size 32768)
