Are there any applications that shows exactly what applications or services that uses 3g traffic? My Magic uses pretty much 3g traffic, it looks like it updates every half hour/hour.
What can this be? I have turned off autosync(calendar/mail/contacts) and I have set it to check for mail once a day.
27.06.2009 10:42 38.9 KB GPRS 0.04
27.06.2009 10:07 36.9 KB GPRS 0.04
27.06.2009 09:32 36.9 KB GPRS 0.04
27.06.2009 08:30 40.1 KB GPRS 0.04
27.06.2009 08:15 2.3 KB GPRS 0.00
27.06.2009 07:40 36.7 KB GPRS 0.04
27.06.2009 07:05 37.0 KB GPRS 0.04
27.06.2009 06:30 36.8 KB GPRS 0.04
27.06.2009 05:55 36.9 KB GPRS 0.04
27.06.2009 05:20 38.2 KB GPRS 0.04
27.06.2009 04:44 35.8 KB GPRS 0.04
27.06.2009 04:10 78.6 KB GPRS 0.08
27.06.2009 03:34 38.2 KB GPRS 0.04
27.06.2009 02:05 43.8 KB GPRS 0.04
27.06.2009 01:56 36.5 KB GPRS 0.04
27.06.2009 01:21 40.2 KB GPRS 0.0427.06.2009 10:07 36.9 KB GPRS 0.04
27.06.2009 09:32 36.9 KB GPRS 0.04
27.06.2009 08:30 40.1 KB GPRS 0.04
27.06.2009 08:15 2.3 KB GPRS 0.00
27.06.2009 07:40 36.7 KB GPRS 0.04
27.06.2009 07:05 37.0 KB GPRS 0.04
27.06.2009 06:30 36.8 KB GPRS 0.04
27.06.2009 05:55 36.9 KB GPRS 0.04
27.06.2009 05:20 38.2 KB GPRS 0.04
27.06.2009 04:44 35.8 KB GPRS 0.04
27.06.2009 04:10 78.6 KB GPRS 0.08
27.06.2009 03:34 38.2 KB GPRS 0.04
27.06.2009 02:05 43.8 KB GPRS 0.04
27.06.2009 01:56 36.5 KB GPRS 0.04
What can this be? I have turned off autosync(calendar/mail/contacts) and I have set it to check for mail once a day.