• After 15+ years, we've made a big change: Android Forums is now Early Bird Club. Learn more here.

Root Partion Table/corresponding mmcblk

danhalen1

Well-Known Member
Since most tools dont work for backups yet, and to make the info easier to stumble on i figured id post the partition table with the corresponding mmcblk name.


Disk identifier (GUID): 98101b32-bbe2-4bf2-a06e-2bb33d000c20
Partition table holds up to 36 entries
First usable sector is 34, last usable sector is 15269854

Number Start (sector) End (sector) Size Code Name Name
1 16384 147455 128K 0700 modem mmcblk0p1
2 147456 149503 2048 0700 sbl1 mmcblk0p2
3 149504 150527 1024 0700 rpm mmcblk0p3
4 150528 151551 1024 0700 tz mmcblk0p4
5 151552 152575 1024 0700 sdi mmcblk0p5
6 152576 156671 4096 0700 aboot mmcblk0p6
7 156672 157695 1024 0700 rpmb mmcblk0p7
8 157696 158719 1024 0700 tzb mmcblk0p8
9 158720 162815 4096 0700 abootb mmcblk0p9
10 162816 166911 4096 0700 pad mmcblk0p10
11 166912 173055 6144 0700 modemst mmcblk0p11
12 173056 179199 6144 0700 modemst mmcblk0p12
13 179200 211967 32768 0700 misc mmcblk0p13
14 212992 278527 65536 0700 persist mmcblk0p14
15 278528 323583 45056 0700 laf mmcblk0p15
16 327680 372735 45056 0700 boot mmcblk0p16
17 372736 417791 45056 0700 recover mmcblk0p17
18 417792 423935 6144 0700 fsg mmcblk0p18
19 425984 427007 1024 0700 fsc mmcblk0p19
20 427008 428031 1024 0700 ssd mmcblk0p20
21 442368 443391 1024 0700 DDR mmcblk0p21
22 458752 459775 1024 0700 encrypt mmcblk0p22
23 459776 460799 1024 0700 rct mmcblk0p23
24 475136 491519 16384 0700 drm mmcblk0p24
25 491520 507903 16384 0700 sns mmcblk0p25
26 507904 548863 40960 0700 factory mmcblk0p26
27 548864 614399 65536 0700 fota mmcblk0p27
28 622592 624639 2048 0700 sbl1b mmcblk0p28
29 624640 690175 65536 0700 mpt mmcblk0p29
30 690176 755711 65536 0700 carrier mmcblk0p30
31 755712 756735 1024 0700 eksst mmcblk0p31
32 770048 4964351 4096K 0700 system mmcblk0p32
33 4964352 6807551 1800K 0700 cache mmcblk0p33
34 6807552 15199231 8195K 0700 userdat mmcblk0p34
35 15204352 15269854 65503 0700 grow mmcblk0p35
root@x5:/ #
 
Figured id also add the raw info also

root@x5:/ # cat /proc/partitions
cat /proc/partitions
major minor #blocks name

179 0 7634944 mmcblk0
179 1 65536 mmcblk0p1
179 2 1024 mmcblk0p2
179 3 512 mmcblk0p3
179 4 512 mmcblk0p4
179 5 512 mmcblk0p5
179 6 2048 mmcblk0p6
179 7 512 mmcblk0p7
179 8 512 mmcblk0p8
179 9 2048 mmcblk0p9
179 10 2048 mmcblk0p10
179 11 3072 mmcblk0p11
179 12 3072 mmcblk0p12
179 13 16384 mmcblk0p13
179 14 32768 mmcblk0p14
179 15 22528 mmcblk0p15
179 16 22528 mmcblk0p16
179 17 22528 mmcblk0p17
179 18 3072 mmcblk0p18
179 19 512 mmcblk0p19
179 20 512 mmcblk0p20
179 21 512 mmcblk0p21
179 22 512 mmcblk0p22
179 23 512 mmcblk0p23
179 24 8192 mmcblk0p24
179 25 8192 mmcblk0p25
179 26 20480 mmcblk0p26
179 27 32768 mmcblk0p27
179 28 1024 mmcblk0p28
179 29 32768 mmcblk0p29
179 30 32768 mmcblk0p30
179 31 512 mmcblk0p31
259 0 2097152 mmcblk0p32
259 1 921600 mmcblk0p33
259 2 4195840 mmcblk0p34
259 3 32751 mmcblk0p35
179 32 512 mmcblk0rpmb
179 64 7561216 mmcblk1
179 65 7560192 mmcblk1p1
root@x5:/ #
 
There's an app that makes it simpler, and average users wouldn't need this information. Developers should already know how to get it.
 
Back
Top Bottom