• After 15+ years, we've made a big change: Android Forums is now Early Bird Club. Learn more here.

Root [Kernel][GB] KoumaKernel 2.5

I used the new ctmod with koumakernel 2.5. I formated a part of the sd card and my phone still says that the internal storage is 200mb. What am i doing wrong?
 
I used the new ctmod with koumakernel 2.5. I formated a part of the sd card and my phone still says that the internal storage is 200mb. What am i doing wrong?
what size card do you have?, how did you partition card?, are you trying to run ssm or what? a little info on what you did and what you want??
 
what size card do you have?, how did you partition card?, are you trying to run ssm or what? a little info on what you did and what you want??

I've tryed a 16 gig card and 2 gig card. I used clockwork to format the card. and I'm not really sure what ssm is. I'm just trying to expand the internal memory on my girlfriends phone. I'm a newbie to all this so any help is much appriciated.

I followed these instructions step by step:
http://androidforums.com/galaxy-pre...od-rooting-prevail-dummies-written-dummy.html
 
I've tryed a 16 gig card and 2 gig card. I used clockwork to format the card. and I'm not really sure what ssm is. I'm just trying to expand the internal memory on my girlfriends phone. I'm a newbie to all this so any help is much appriciated.
well then just select data on the kouma mod and reboot and should be good.
 
can you change from default ssm to data after all your apps are in or do you have to redo everything

When I did I just switched to data reboot and then it'll reset but you have to reconfigure your home screen. At least that's how it works for me. Just make a backup try it and if it don't work out you can always restore your back up and you will be right back where you are now before you try this.
 
Who do I have to kick in the crotch to get kouma to compile in L2CAP/HID Cleint so I can use my bluetooth keyboard? Or at least gimme a "for dummies" rundown??
 
Who do I have to kick in the crotch to get kouma to compile in L2CAP/HID Cleint so I can use my bluetooth keyboard? Or at least gimme a "for dummies" rundown??


I can look into it, but as far as I am aware, Bluetooth stack is driver/manufacturer specific since they are licenced
 
Who do I have to kick in the crotch to get kouma to compile in L2CAP/HID Cleint so I can use my bluetooth keyboard? Or at least gimme a "for dummies" rundown??

i don't have any bluetooth devices but some friends bought this for keyboard support on their phones. not Prevails but there's a trial version so no risk.

Blueinput
 
Does this look right
42575050-18c5-5515.jpg
 
Do
Code:
 df
in terminal and post that screenshot

Edit- 2gb partition for both sdext? Ssm? Looks good to me...
 
$ export PATH=/data/local/bin:$PATH
$ su
# df
Filesystem 1K-blocks Used Available Use% Mounted on
tmpfs 145132 80 145052 0% /dev
tmpfs 145132 0 145132 0% /mnt/asec
tmpfs 145132 0 145132 0% /mnt/obb
/dev/stl14 95744 4372 91372 5% /cache
/dev/stl12 164272 113504 50768 69% /system
/dev/stl13 163768 117968 45800 72% /data
/dev/block/mmcblk0p2 1967632 57268 1910364 3% /data/app
/dev/block/mmcblk0p3 1968664 133940 1834724 7% /data/dalvik-cache
/dev/block/vold/179:1
11611632 4266080 7345552 37% /mnt/sdcard
/dev/block/vold/179:1
11611632 4266080 7345552 37% /mnt/secure/asec
/dev/block/dm-0 3124 1488 1636 48% /mnt/asec/com.dexetra.iris-1
/dev/block/dm-1 3124 1964 1160 63% /mnt/asec/com.mictale.gpsessentials-1
/dev/block/dm-2 2062 669 1393 32% /mnt/asec/com.mufumbo.craigslist.android.post-1
/dev/block/dm-3 3124 1620 1504 52% /mnt/asec/com.mathpad.mobile.android.wt.unit-1
/dev/block/dm-4 5200 3644 1556 70% /mnt/asec/com.paypal.android.p2pmobile-1
/dev/block/dm-6 9352 8080 1272 86% /mnt/asec/tmc.droidcharge.livewallpaper-1
/dev/block/dm-7 6236 4420 1816 71% /mnt/asec/com.ebay.mobile-1
/dev/block/dm-8 2062 512 1550 25% /mnt/asec/com.google.zxing.client.android-1
/dev/block/dm-9 10388 8544 1844 82% /mnt/asec/com.adobe.reader-1
/dev/block/dm-10 3124 1848 1276 59% /mnt/asec/com.eamobile.bejeweled2_na_wf-1
/dev/block/dm-11 2062 630 1432 31% /mnt/asec/com.overlook.android.fing-1
/dev/block/dm-13 7276 5600 1676 77% /mnt/asec/com.piviandco.agingbooth-1
/dev/block/dm-14 3124 1812 1312 58% /mnt/asec/com.genina.android.blackjack.view-1
/dev/block/dm-15 4164 3072 1092 74% /mnt/asec/org.zwanoo.android.speedtest-1
/dev/block/dm-16 4164 2648 1516 64% /mnt/asec/com.mapquest.android.ace-1
/dev/block/dm-17 5200 3528 1672 68% /mnt/asec/com.avantar.wny-1
/dev/block/dm-18 4164 2136 2028 51% /mnt/asec/com.duduapps.craigslistfree-1
/dev/block/dm-12 20764 19024 1740 92% /mnt/asec/com.rovio.angrybirds-1
/dev/block/dm-19 3124 1828 1296 59% /mnt/asec/ru.zdevs.zarchiver-1
/dev/block/dm-20 5200 3108 2092 60% /mnt/asec/com.quoord.tapatalkxda.activity-1
/dev/block/dm-21 2062 832 1230 40% /mnt/asec/com.cb.volumePlus-1
/dev/block/dm-22 2062 15 2047 1% /mnt/asec/com.darekxan.voltagecontrol.plus-1
/dev/block/dm-23 5200 3976 1224 76% /mnt/asec/radiotime.player-1
/dev/block/dm-24 2062 44 2018 2% /mnt/asec/com.keramidas.TitaniumBackupPro-1
/dev/block/dm-25 6236 4356 1880 70% /mnt/asec/com.quoord.tapatalkpro.activity-1
/dev/block/dm-26 3124 1212 1912 39% /mnt/asec/com.zegoggles.smssync-1
/dev/block/dm-27 3124 1096 2028 35% /mnt/asec/com.redbox.android.activity-1
/dev/block/dm-28 2062 982 1080 48% /mnt/asec/com.pof.android-1
/dev/block/dm-29 2062 968 1094 47% /mnt/asec/com.blau.android.phandroidnews-1
/dev/block/dm-30 2062 922 1140 45% /mnt/asec/og.android.tether-1
/dev/block/dm-31 2062 243 1819 12% /mnt/asec/org.tamanegi.wallpaper.multipicture-1
/dev/block/dm-32 2062 694 1368 34% /mnt/asec/org.mobilism.android-1
/dev/block/dm-34 8312 6652 1660 80% /mnt/asec/com.facebook.katana-1
/dev/block/dm-35 2062 131 1931 6% /mnt/asec/com.mstream.easytether_beta-1
/dev/block/dm-36 2062 1016 1046 49% /mnt/asec/com.dolphin.browser-1
/dev/block/dm-37 2062 558 1504 27% /mnt/asec/com.mufumbo.craigslist.notification.android-1
/dev/block/dm-38 2062 501 1561 24% /mnt/asec/com.custom.lwp.BrightBlueElectricScorpion-1
/dev/block/dm-39 3124 1632 1492 52% /mnt/asec/imoblife.batterybooster-1
/dev/block/dm-40 5200 3872 1328 74% /mnt/asec/com.amazon.venezia-1
/dev/block/dm-41 4164 2628 1536 63% /mnt/asec/com.antutu.ABenchMark-1
/dev/block/dm-43 6236 4592 1644 74% /mnt/asec/com.adobe.flashplayer-1
/dev/block/dm-44 2062 50 2012 2% /mnt/asec/com.skar.myloc-1
/dev/block/dm-45 2062 272 1790 13% /mnt/asec/jackpal.androidterm-1
/dev/block/dm-46 2062 708 1354 34% /mnt/asec/os.tools.scriptmanager-1
/dev/block/dm-47 5200 3976 1224 76% /mnt/asec/com.jrummy.liberty.toolboxpro-1
/dev/block/dm-48 2062 790 1272 38% /mnt/asec/com.lacas.lamborgold.livewallpaper-1
/dev/block/dm-49 4164 2120 2044 51% /mnt/asec/com.lakeportdesign.boobjob-1
/dev/block/dm-50 2062 260 1802 13% /mnt/asec/org.blackmart.market-1
/dev/block/dm-51 7276 5168 2108 71% /mnt/asec/com.keramidas.TitaniumBackup-1
/dev/block/dm-5 3124 1160 1964 37% /mnt/asec/com.netqin.mobileguard-2
/dev/block/dm-42 3124 1868 1256 60% /mnt/asec/com.lsn.localnews56-1
/dev/block/dm-52 3124 1408 1716 45% /mnt/asec/com.aurorasoftworks.quadrant.ui.standard-1
#
#
 
/dev/stl14 95744 4372 91372 5% /cache
/dev/stl12 164272 113504 50768 69% /system
/dev/stl13 163768 117968 45800 72% /data
/dev/block/mmcblk0p2 1967632 57268 1910364 3% /data/app
/dev/block/mmcblk0p3 1968664 133940 1834724 7% /data/dalvik-cache
This is the bit were interested in

Stl12 is your system
Stl13 is your data
Mmcblk0p2 is sdext1 (/data/app)
Mmcblk0p3 is sdext2 (/data/dalvik)
Ssm enabled
 
Back
Top Bottom